![]() My Dogs - Working - Headshots - Candid - Puppies - Favorites - Police - SAR - Available - Results - Links - Cars Stephen J. Prindiville |
2004 GSDCA-WDA Mid-Central Regional |
| Hosted by StateLine Working Dog Association SV Judge Rene Rudin May 08 & 09, 2004 Harvard, IL |
| Result | Dog | Sire | Dam |
| 3 - 6 MONTH FEMALES | |||
| VP1 | Azza vom Bowne Haus | Jandor vom Hile-Haus | Hella vom Husranbuckel |
| VP2 | Macy vom Mittelwest | Wildmarkens Tito | Sissi vom Mittelwest |
| VP3 | Nina vom Dreieck | Kerry vom Torberg | Branka vom Haus Falkenau |
| VP4 | Pheobe von Huerta Hof | Drago von Huerta Hof | Poli vom Christinen Brunnen |
| P1 | Angela vom Haus an der Ecke | Ingo vom Haus Schwerzel | Ori vom Mittelwest |
| P2 | Carey vom Drachenberg | Bobby vom Sigurdsturm | Zella von Fidelius |
| Pulled | Xandra vom Lucki Hund | Tyson von Arminius | Steffie vom Lucki Hund |
| 3 - 6 MONTH MALES | |||
| VP1 | Pharoh von Huerta Hof | Drago von Huerta Hof | Poli vom Christinen Brunnen |
| VP2 | Marco vom Mittelwest | Wildmarkens Tito | Sissi vom Mittelwest |
| VP4 | Andi vom Haus an der Ecke | Ingo vom Haus Schwerzel | Ori vom Mittelwest |
| 6 - 9 MONTH FEMALES | |||
| VP1 | Kimba vom Mittelwest | Neptun von Bad-Boll | Winnika vom Frankengold |
| VP2 | Jovana vom Mittelwest | Saint vom Mittelwest | Quincy vom Mittelwest |
| VP3 | Jaeger vom Mittelwest | Saint vom Mittelwest | Quincy vom Mittelwest |
| VP4 | Lena vom Mittelwest | Superioues Zathan | Yahtzee vom Mittelwest |
| Pulled | Jeany von der Zenteiche | Erasmus van Noort | Nanni von der Zenteiche |
| Pulled | Jonah vom Mittelwest | Saint vom Mittelwest | Quincy vom Mittelwest |
| 6 - 9 MONTH MALES | |||
| VP1 | Odin von Huerta Hof | Drago von Huerta Hof | Naomi vom Haus Tepferd |
| VP2 | Lance vom Mittelwest | Superioues Zathan | Yahtzee vom Mittelwest |
| P1 | Jupp von der Zenteiche | Erasmus van Noort | Nanni van der Zenteiche |
| P2 | Rommel vom Mroz Haus | Sgt Schultz vom Bowne Haus | Nordica-Bowne vom Mittelwest |
| 9 - 12 MONTH FEMALES | |||
| VP1 | Macie von Huerta Hof | Wildmarkens Tito | Quinte vom Bierstadter Hof |
| VP2 | Minka von Huerta Hof | Wildmarkens Tito | Quinte vom Bierstadter Hof |
| VP3 | Precious vom Nacht Sturm | Sharan vom Gamsetal | Honey vom Drachenberg |
| VP4 | Alexia vom Elsenthal | Sharan vom Gamsetal | Uma vom Drachenberg |
| VP5 | Gerda z Lintichu | Yasko vom Farbenspiel | Kelly vom Poxdorfer-Tannenhof |
| P1 | Mindy v Christinen Brunnen | Bax von der Luisenstrasse | Poli v Christinen Brunnen |
| 9 - 12 MONTH MALES | |||
| SG1 | Gusta vom Mittelwest | Wildmarkens Tito | Winnie vom Mittelwest |
| SG2 | Jackson vom Dreieck | Jago von Oasis | Branka vom Haus Falkenau |
| SG3 | Gerol z Lintichu | Yasko vom Farbenspiel | Kelly v Poxdorfer-Tannenhof |
| 12 - 18 MONTH FEMALES | |||
| SG1 | Angelina vom Faehnrich | Jaguar von der Mausespitz | Yackie von der Zenteiche |
| SG2 | Diva vom Mittelwest | Fritz vom Farbenspiel | Ivana vom Mittelwest |
| SG3 | Emmy vom Mittelwest | Wildmarkens Tito | Yahtzee vom Mittelwest |
| SG4 | Xana vom Mittelwest | Wildmarkens Tito | Bella vom Mittelwest II |
| SG5 | Hannalisese vom Dreieck | Dennis von den Kosaken | Dixi vom Hachenburgerland |
| SG6 | Hella vom Hofjagerhaus | Daru vom Holtkamper See | Dunja vom Hofjagerhaus |
| Pulled | Cora vom Kolenda | Zeus vom Godinghofer Weg | Quana vom Edelgarten |
| 12 - 18 MONTH MALES | |||
| SG1 | Santo von der Neuen Welt | Drago von Huerta Hof | Xenia von der Neuen Welt |
| SG2 | Felon vom Haus Stronje | Indo vom Geesthugel | Manu vd Ostfriesischen Thingstätte |
| SG3 | Yuri vom Trompetersprung | Larus von Batu | Mara vom Trompetersprung |
| SG4 | Marro vom Alpenhof | Ulk vom Moorbeck | Ganja vom Kirschental |
| Pulled | Buddy vom Mittelwest | Wildmarkens Tito | Ubl vom Mittelwest |
| 18 - 24 MONTH FEMALES | |||
| SG1 | Selina vom Fichtenschlag | Ursus von Batu | Gina vom Kochsberg |
| SG2 | Luca von Huerta Hof | Wildmarkens Tito | Maybrit v Christinen Brunnen |
| SG3 | Trippel vom Mittelwest | Wildmarkens Tito | Indie vom Mittelwest |
| SG4 | Olly vom Drachenberg | Lasso vom Neuen Berg | Quick vom Drachenberg |
| SG5 | Keely von Royale | Rosco vom Fleischerheim | Nina von der Dietsruh |
| A (Gun shy) | Regis vom Mittelwest | Wildmarkens Tito | Winnie vom Mittelwest |
| 18 - 24 MONTH MALES | |||
| SG1 | Tracker vom Mittelwest | Wildmarkens Tito | Indie vom Mittelwest |
| SG2 | Janosch vom Haus Schwerzel | Chuck van der Lust | Yana vom Haus Schwerzel |
| SG3 | Knut v Christinen Brunnen | Whisky vom Bierstadter Hof | Banja v Stoppelberger Wald |
| ADULT CLASS FEMALES | |||
| SG1 | Fonzi vom Mittelwest | Nero von der Zenteiche | Sissi vom Mittelwest |
| G1 | Nikki von Royale | Inuny von der Kahler Heide | Nina von der Dietesruh |
| A (Gun shy) | Uma vom Drachenberg | Vrey v Dan Alhedy's Hoeve | Bauschi v Michelstadter Rathaus |
| Pulled | Xyra v Klovensteener Forst | Ahron von Granit Rose | Ultje v Klovensteener Forst |
| ADULT CLASS FEMALES | |||
| SG1 | Brando von der Odh | Baru von Haus Yu | Alexa vom Friedenspark |
| SG2 | Idol von der Glucksgrube | Bravo von Haus Yu | Carste aus Agrigento |
| SG3 | Rommel of My BodyGuard | Bobby vom Sigurdsturm | Maybrit v Christinen Brunnen |
| SG4 | Cid vom Drachenberg | Sharan vom Gamsetal | Aischa vom Wernberg |
| SG5 | Fero von den Kosaken | Andy vd Lemperheide | Anka vom Frankensteiner-Eck |
| SG6 | Fritz von Fenwald | Jupiter vom Monchberg | Cayla vom Nord Westen |
| A (Gun shy) | Earl von Beluga | Puma von Beluga | Liberty von Beluga |
| WORKING CLASS FEMALES | |||
| V1 | Toska zum Gigelsfelsen, SchH2 | Ursus von Batu | Xena aus Agrigento |
| V2 | Yahtzee vom Mittelwest, SchH3 | Nero von der Zentieche | Wally von Arlett |
| V3 | Viva vom Mittelwest, SchH2 | Nero von der Zenteiche | Eilen von der Mausespitz |
| V4 | Ola vom Klostermoor, SchH1 | Yasko vom Farbenspiel | Eika vom Klostermoor |
| WORKING CLASS MALES | |||
| V1 | Kerry vom Torberg, SchH3 | Cento vom Monopteros | Gina vom Kochsberg |
| V2 | Ham vd Urbecke, SchH3 | Henry von der Dunieschenke | Frutti von der Urbecke |
| V3 | Saint vom Mittelwest, SchH3 | Nero von der Zenteiche | Xena vom Mittelwest |
| V4 | Uno vom Haus Babilon, SchH3 | Kimbo vom Monchberg | Nonda vom Haus Babilon |
| V5 | Kimbo vd Lohner Heide, SchH3,FH | Yack von Waterloo | Elfie vd Lohner Heide |
| V6 | Fabian vom Mittelwest, SchH3 | Nero von der Zenteiche | Sissi vom Mittelwest |
| V7 | Tyson von Arminius, SchH1 | Yasko vom Farbenspiel | Nova von der Wienerau |
| SG1 | Farnaby Christinen Brunnen, SchH2 | Dux della Valcuvia | Eris von el Tous |
| G1 | Axel vh Glitzernstern, SchH1,IPO2 | Frisko vom Leerburg | Blanca von Mainos |
| VETERAN MALES | |||
| 1 | Indo vom Geesthugel | Vando vom Moorbeck | Ora vom Simonhof |
| Home Ami@APPrints Back to top of page |