![]() My Dogs - Working - Headshots - Candid - Puppies - Favorites - Police - SAR - Results - Links |
2003 Canadian Sieger Show |
| Hosted by Toronto Schutzhund Club and Saugeen Schutzhund Club SV Judges August 29 - 31, 2003 |
| Result | Dog | Sire | Dam |
| 3 - 6 MONTH FEMALES | |||
| VP1 | Carissima's Tess | Wildmarkens Tito | Carissima's Anett |
| VP2 | Ronja vom Quartier Latin | Orbit von Tronje | Hexe vom Quartier Latin |
| VP3 | Carissma's ? (Name pending) | - | - |
| P1 | Miranda vom Alpenhof | Ulk vom Moorbeck | Ganja vom Kirschental |
| P2 | Xeta vom Fedeleter | - | - |
| 3 - 6 MONTH MALES | |||
| VP1 | Ursus vom Emkendorfer Park | Whisky v Bierstadter Hof | Fila v Emkendorfer Park |
| VP2 | Carissma's ? (Name pending) | - | - |
| VP3 | Jack dei Precision | - | - |
| P1 | Austen v Goodshepherd | - | - |
| P2 | Jerry della rocca Malatestiana | Rickor von Arlett | Emilio Battistini |
| P3 | Grandviews Wyatt | - | - |
| 6 - 9 MONTH FEMALES | |||
| VP1 | Harvest dei Precision | Hill vom Farbenspiel | Kimberly Fixfrutta |
| VP2 | Blackcrest's Ellie v Selighaus | Ecco vom Fiemereck | Sharobi's Speed Zone |
| VP3 | Ulka vom TeMar | Ghandi von Arlett | Teela vom Bullinger |
| P1 | Yenna vom Winnloh | Wallace aus Agrigento | Lana vom Winnloh |
| P2 | Lani vom Baerental | - | - |
| P3 | Yasmin vd Hohen Eiche | - | - |
| P4 | Vema vom Fleischerheim | Neptun von Bad-Boll | Forgie vom Mönchberg |
| P5 | Amore de Louis | Fritz vom Farbenspiel | Urmel vd Zenteiche |
| 6 - 9 MONTH MALES | |||
| VP1 | Blackcrest's Frodo v Selighaus | Ecco vom Fiemereck | Sharobi's Speed Zone |
| P1 | Ugo vom TeMar | Ghandi von Arlett | Teela vom Bullinger |
| P2 | Ando de Louis | Fritz vom Farbenspiel | Urmel von der Zenteiche |
| P3 | Canisphere's Logan | - | - |
| 9 - 12 MONTH FEMALES | |||
| VP1 | Georgia von der Blauen Bergen | Condor vd Blauen Bergen | Quana vd Zenteiche |
| VP2 | Sera vom Mittelwest | Wildmarkens Tito | Enschi von der Mäusespitz |
| VP3 | Pamela von der Morscht | - | - |
| VP4 | Destiny von Ajaye | Yasko vom Farbenspiel | Fabienne vom Quartier Latin |
| VP5 | Millview Marcia at Ornada | - | - |
| VP6 | Dancer von Ajaye | Yasko vom Farbenspiel | Fabienne vom Quartier Latin |
| 9 - 12 MONTH MALES | |||
| VP1 | Tracker vom Mittelwest | Wildmarkens Tito | Indie vom Mittelwest |
| VP2 | Quartz vom Bullinger | York vom Bullinger | Ratta vom Bullinger |
| 12 - 18 MONTH FEMALES | |||
| SG1 | Selina vom Fichtenschlag | Ursus von Batu | Gina vom Kochsberg |
| SG2 | April vom Fallsview | Lassan vom Kirschental | Cloe vom Alpenhof |
| SG3 | Gracie dei Precision | Untox von Ducati | Kasidi Fixfrutta |
| SG4 | Carissma's Simba | - | - |
| SG5 | Kairos vom Bullinger | York vom Bullinger | Ulli vom Bullinger |
| SG6 | Onya vom Bullinger | - | - |
| SG7 | Millview's Janka at Ornada | - | - |
| SG8 | Xantana vom Kirschental | Sirk vom Belchen | Larrie vom Kirschental |
| 12 - 18 MONTH MALES | |||
| G1 | Carissima's Alisando | - | - |
| G2 | Rarearth's Eikon | - | - |
| G3 | Fox dei Preicision | - | - |
| G4 | Jilmarpet's Wayne | - | - |
| Suff. | Herc vom Klienbrook | - | - |
| Suff. | Wachsel vom Framheim | - | - |
| 18 - 24 MONTH FEMALES | |||
| SG1 | Holli vom Alpenhof | Henry von der Dunieschenke | Ganja vom Kirschental |
| 18 - 24 MONTH MALES | |||
| SG1 | Xenius von Jabora | Trillingsgaard's Ambi | Isa von San Marco |
| SG2 | Gringo vom Drachenberg | Vrey v Dan Alhedy's Hoeve | Truxi von Arlett |
| Suff. | Erk vom Bullinger | York vom Bullinger | Ilka vom Bullinger |
| ADULT CLASS FEMALES WITHOUT TITLES | |||
| SG1 | Creta de la Aldehuela | Valentin von el Tous | Ansy de la Aldehuela |
| SG2 | Harriet Kalahan vom Knox | - | - |
| SG3 | Carissima's Athena | - | - |
| SG4 | Tera Allmania | - | - |
| SG5 | Carissima's Lexi 2nd | - | - |
| SG6 | Crescent's Helma | - | - |
| G1 | Rarearth's Dahlia | - | - |
| G2 | Atteba's Blue Miss Teak | Ronnie vom Huhnegrab | Bluemist Sheba Lyra Lyre |
| Suff. | Jetan's Mika v Triglar Saxon | - | - |
| ADULT CLASS MALES WITHOUT TITLES | |||
| SG1 | Bracke de el Cerro los Castros | - | - |
| SG2 | Apollo von Nobelos | - | - |
| SG3 | Maccoy dei Precision | - | - |
| SG4 | Xandro vom Zisawinkel | Hoss vom Lärchenhain | Susi vom Zisawinkel |
| G1 | Euro's Arry v Triglars | - | - |
| G2 | Rarearth's Axxman | - | - |
| G3 | Archie | - | - |
| G4 | Triglar's Jetans Siegfield | - | - |
| G5 | Kleinbrook's Cesar Carissima | - | - |
| WORKING CLASS FEMALES | |||
| VA1 | Finess v Bullinger, SchH3 | Mack von Aducht | Quota vom Bullinger |
| V1 | Sina v Hermannstal, SchH 3,FH | Reno vom Lauterstein | Bora vom Poppenberg |
| SG1 | Itta v Zederkam, SchH3 | - | - |
| WORKING CLASS MALES | |||
| VA1 | Wupp vd Urbecke, SchH3 | Yasko vom Farbenspiel | Ira vd Steinhägerquelle |
| VA2 | Puma vd Orangerie, SchH3 | Rikkor von Bad-Boll | Ondra vd Zwillingskirchen |
| VA3 | Cosmo Nikkiede File du Paradis, SchH1,IP3 | - | - |
| VA4 | Balu vd Kirchheck, SchH3 | Leif vd Noriswand | Quicki von der wienerau |
| VA5 | Jago von Oasis, SchH2,IP3 | Odin vom Hirschel | Isa vom Reststrauch |
| V1 | Xandor v Bullinger, SchH2 | Pele vom Oxsalis | Sirena v Bierstadter Hof |
| V2 | Logan v Steffen-Haus, SchH 1 | Cary vom Fiemereck | Pandora vom Steffen-Haus |
| V3 | Cambo vom Wiedeck, SchH1 | Alno von Isidora | Sina vom Wiedeck |
| SG1 | Uwe z Targenu, IP3 | Silvan aus Wattenscheid | Jesika z Targenu |
| SG2 | Diego v Bullinger, SchH3 | Triumphs Gucci | Yoda vom Bullinger |
| SG3 | Sunshadows Ukas, SchH3,IP3 | - | - |
| Home Ami@APPrints.com Back to top of page |